Updated with 2026 Tax Reform
Prepared by
BONZO Rentals | A KPL Corp company
This guide is for informational purposes only and does not constitute legal, tax, or any other type of advice.
Consult a specialist before making decisions. Information current as of April 2026.
| Change | Before (2025) | Now (2026) |
|---|---|---|
| Corporate Entity Withholdings | No platform withholding | ISR 2.5% + VAT 50% (8%) |
| Corp. without RFC on platform | No withholding | ISR 20% + VAT 100% |
| SAT access to data | Periodic monthly reports | REAL-TIME access (Art. 30-B CFF, effective April 1, 2026) |
| Platform non-compliance | Administrative fines | Temporary service block in Mexico ('kill switch') |
| Individual host with RFC | ISR 4% + VAT 8% | No change: ISR 4% + VAT 8% |
| Fake invoices (Art. 49 Bis CFF) | General procedure | Digital home visit + CFDI suspension + 2-9 years prison |
| Late payment surcharges | 1.26% monthly | 1.38% monthly |
The following rates apply to income from lodging services obtained through digital platforms such as Airbnb, effective January 1, 2026.
| Scenario | ISR Withholding | VAT Withholding | Total Withheld |
|---|---|---|---|
| With valid RFC | 4% | 8% (50% of VAT) | 12% |
| Without RFC or invalid RFC | 20% | 16% (100% of VAT) | 36% |
| Scenario | ISR Withholding | VAT Withholding | Total Withheld |
|---|---|---|---|
| With valid RFC | 2.5% | 8% (50% of VAT) | 10.5% |
| Without RFC or invalid RFC | 20% | 16% (100% of VAT) | 36% |
| Foreign resident without PE in Mexico | Variable (per treaty) | 16% (100% of VAT) | Variable |
The ISR withholding for corporate entities (2.5%) is creditable against monthly provisional payments and the annual tax return. The VAT withholding (8%) is also creditable against monthly VAT payable.
| Item | Individual w/ RFC | Corp. w/ RFC | No RFC |
|---|---|---|---|
| Service price | $10,000 | $10,000 | $10,000 |
| + VAT 16% | $1,600 | $1,600 | $1,600 |
| = Subtotal | $11,600 | $11,600 | $11,600 |
| - ISR Withholding | $400 (4%) | $250 (2.5%) | $2,000 (20%) |
| - VAT Withholding | $800 (8%) | $800 (8%) | $1,600 (16%) |
| = Net cash received | $10,400 | $10,550 | $8,000 |
Note: ISH (Lodging Tax) is not included in this example. In Yucatan, the current rate is 5%. In states where Airbnb has an agreement, the platform collects and remits ISH directly to the state.
Bonzo handles your IVA, ISR, ISH, and DIOT filings. Save up to 26% on your tax burden.
bonzo.mx