Actualizada con Reforma Fiscal 2026 | Updated with 2026 Tax Reform
Preparada por / Prepared by
BONZO Rentals | Una empresa de KPL Corp
Esta guia es de caracter informativo y no constituye asesoria legal, fiscal ni de ningun tipo. Consulta con un especialista antes de tomar decisiones.
This guide is for informational purposes only. Consult a specialist before making decisions.
Informacion actualizada a abril 2026.
Paginas 1–3
| Cambio | Antes (2025) | Ahora (2026) |
|---|---|---|
| Retenciones a Personas Morales | Sin retencion por plataforma | ISR 2.5% + IVA 50% (8%) |
| PM sin RFC en plataforma | Sin retencion | ISR 20% + IVA 100% |
| Acceso del SAT a datos | Reportes periodicos mensuales | Acceso en TIEMPO REAL (Art. 30-B CFF) |
| Incumplimiento de plataformas | Multas administrativas | Bloqueo temporal del servicio ('kill switch') |
| PF hospedaje con RFC | ISR 4% + IVA 8% | Sin cambio: ISR 4% + IVA 8% |
| CFDI falsos (Art. 49 Bis CFF) | Procedimiento general | Visita domiciliaria digital + suspension CFDI + 2-9 anios prision |
| Recargos por mora | 1.26% mensual | 1.38% mensual |
Las siguientes tasas aplican a ingresos por servicios de hospedaje obtenidos a traves de plataformas digitales como Airbnb, a partir del 1 de enero de 2026.
| Escenario | Retencion ISR | Retencion IVA | Total retenido |
|---|---|---|---|
| Con RFC valido | 4% | 8% (50% del IVA) | 12% |
| Sin RFC o RFC invalido | 20% | 16% (100% del IVA) | 36% |
| Escenario | Retencion ISR | Retencion IVA | Total retenido |
|---|---|---|---|
| Con RFC valido | 2.5% | 8% (50% del IVA) | 10.5% |
| Sin RFC o RFC invalido | 20% | 16% (100% del IVA) | 36% |
| Residente extranjero sin EP en Mexico | Variable (segun tratado) | 16% (100% del IVA) | Variable |
La retencion de ISR a personas morales (2.5%) es acreditable contra pagos provisionales mensuales y contra la declaracion anual. La retencion de IVA (8%) tambien es acreditable contra el IVA mensual a cargo.
| Concepto | PF con RFC | PM con RFC | Sin RFC |
|---|---|---|---|
| Precio del servicio | $10,000 | $10,000 | $10,000 |
| + IVA 16% | $1,600 | $1,600 | $1,600 |
| = Subtotal | $11,600 | $11,600 | $11,600 |
| - Retencion ISR | $400 (4%) | $250 (2.5%) | $2,000 (20%) |
| - Retencion IVA | $800 (8%) | $800 (8%) | $1,600 (16%) |
| = Flujo neto recibido | $10,400 | $10,550 | $8,000 |
Nota: El ISH (Impuesto Sobre Hospedaje) no esta incluido. En Yucatan la tasa vigente es del 5%.
Pages 4–6
| Change | Before (2025) | Now (2026) |
|---|---|---|
| Corporate Entity Withholdings | No platform withholding | ISR 2.5% + VAT 50% (8%) |
| Corp. without RFC on platform | No withholding | ISR 20% + VAT 100% |
| SAT access to data | Periodic monthly reports | REAL-TIME access (Art. 30-B CFF) |
| Platform non-compliance | Administrative fines | Temporary service block ('kill switch') |
| Individual host with RFC | ISR 4% + VAT 8% | No change: ISR 4% + VAT 8% |
| Fake invoices (Art. 49 Bis CFF) | General procedure | Digital home visit + CFDI suspension + 2-9 yrs prison |
| Late payment surcharges | 1.26% monthly | 1.38% monthly |
The following rates apply to income from lodging services obtained through digital platforms such as Airbnb, effective January 1, 2026.
| Scenario | ISR Withholding | VAT Withholding | Total Withheld |
|---|---|---|---|
| With valid RFC | 4% | 8% (50% of VAT) | 12% |
| Without RFC or invalid RFC | 20% | 16% (100% of VAT) | 36% |
| Scenario | ISR Withholding | VAT Withholding | Total Withheld |
|---|---|---|---|
| With valid RFC | 2.5% | 8% (50% of VAT) | 10.5% |
| Without RFC or invalid RFC | 20% | 16% (100% of VAT) | 36% |
| Foreign resident without PE in Mexico | Variable (per treaty) | 16% (100% of VAT) | Variable |
The ISR withholding for corporate entities (2.5%) is creditable against monthly provisional payments and the annual return. The VAT withholding (8%) is also creditable against monthly VAT payable.
| Item | Individual w/ RFC | Corp. w/ RFC | No RFC |
|---|---|---|---|
| Service price | $10,000 | $10,000 | $10,000 |
| + VAT 16% | $1,600 | $1,600 | $1,600 |
| = Subtotal | $11,600 | $11,600 | $11,600 |
| - ISR Withholding | $400 (4%) | $250 (2.5%) | $2,000 (20%) |
| - VAT Withholding | $800 (8%) | $800 (8%) | $1,600 (16%) |
| = Net cash received | $10,400 | $10,550 | $8,000 |
Note: ISH (Lodging Tax) is not included. In Yucatan the current rate is 5%.
Need help with your taxes?
Bonzo se encarga de tus declaraciones de IVA, ISR, ISH y DIOT. Ahorra hasta un 26% en tu carga fiscal.
Bonzo handles your IVA, ISR, ISH, and DIOT filings. Save up to 26% on your tax burden.
bonzo.mx